NBA Handicappers

Whether you are already familiar betting, or you are just getting into it, you can benefit from a premium NBA package from our experts. We have dozens of great handicappers listed on our site, so be sure to research them and find the one that matches your style. You’re likely to always find them on or near the top of our leaderboards at the end of each season. Some cappers release free picks throughout the year, some provided detailed analysis, and some put out only a few picks per week.

It should go without saying that these are not the only handicappers that will make you money this NBA season. They’ve been the most consistent, but even an expert on a short losing streak with a good track record can be a great choice to follow as he turns it around. Good luck this season, and don’t forget to visit Betfirm every year for the best NBA predictions you’ll find anywhere.

Top NBA Cappers this Season by Profit

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Sc Score
1 Jack Jones $4,209 +8.8% 57.3% 244-182 18.77
2 John Martin $3,250 +5.3% 55.3% 301-243 9.52
3 Big Al McMordie $2,570 +9.9% 57.8% 134-98 13.56
4 Alex Smart $1,748 +5.1% 55.1% 168-137 4.48
5 Sean Murphy $1,525 +5.9% 55.6% 128-102 4.95
6 Bobby Conn $1,209 +3.4% 54.1% 171-145 1.91
7 Black Widow $1,152 +4.1% 54.6% 137-114 2.44
8 Will Rogers $1,144 +6.7% 56.1% 87-68 3.88
9 Brandon Lee $1,139 +3.1% 54.1% 177-150 2.01
10 Mike Lundin $1,133 +3.0% 54.2% 182-154 1.64
11 Johnny Banks $1,082 +3.2% 54.8% 160-132 1.36
12 Dustin Hawkins $1,081 +3.0% 53.7% 174-150 1.56
13 Ricky Tran $948 +4.8% 58.9% 89-62 2.77
14 Ross Benjamin $918 +5.1% 55.6% 90-72 2.42
15 ASA $901 +3.6% 54.5% 121-101 1.25
16 Rocky's Lock Club $753 +8.0% 56.5% 48-37 2.87
17 Marc Lawrence $643 +9.5% 57.4% 35-26 2.80
18 Sean Higgs $613 +8.2% 56.7% 38-29 2.28
19 Calvin King $488 +0.9% 52.8% 258-231 0.14
20 Mike Williams $451 +1.4% 52.8% 151-135 0.24
21 Dave Price $403 +0.9% 52.8% 215-192 0.16
22 Jim Feist $387 +2.5% 53.6% 75-65 0.40
23 Kevin Young $364 +1.5% 53.1% 119-105 0.25
24 Totals Guru $358 +2.7% 53.9% 63-54 0.50
25 Jimmy Boyd $349 +1.6% 53.0% 106-94 0.29
26 Ray Monohan $332 +1.2% 53.1% 127-112 0.14
27 Kyle Hunter $323 +7.5% 56.4% 22-17 1.28
28 Sal Michaels $321 +1.1% 52.8% 140-125 0.11
29 Mark Wilson $282 +1.0% 52.4% 130-118 0.12
30 Chip Chirimbes $270 +0.8% 53.0% 158-140 0.10
31 R&R Totals $188 +0.9% 53.0% 97-86 0.06
32 Jesse Schule $178 +1.0% 55.9% 81-64 0.03
33 Joseph D'Amico $152 +2.1% 54.8% 34-28 0.16
34 Jeff Alexander $146 +0.3% 52.7% 216-194 0.00
35 Steve Janus $107 +0.6% 52.4% 87-79 0.02
36 Cole Faxon $78 +0.5% 52.2% 71-65 0.02
37 Jeff Hochman $60 +6.1% 55.6% 5-4 0.21
38 Stephen Nover $25 +0.1% 52.8% 103-92 0.00

Best NBA Handicappers of All-Time